<?xml version="1.0" encoding="UTF-8" standalone="yes"?>
<mumudvb card="4" frontend="0">
<card_path><![CDATA[/dev/dvb/adapter4]]></card_path>
	<global_version><![CDATA[2.0.0_20150614_mumudvb2]]></global_version>
	<global_pid>13219</global_pid>
	<global_uptime>1630387</global_uptime>
	<frontend_name><![CDATA[TurboSight TBS 6985 DVBS/S2 frontend]]></frontend_name>
	<frontend_tuned>1</frontend_tuned>
	<frontend_frequency>12053000</frontend_frequency>
	<frontend_satnumber>0</frontend_satnumber>
	<frontend_polarization><![CDATA[V]]></frontend_polarization>
	<frontend_symbolrate>22000000</frontend_symbolrate>
	<frontend_system><![CDATA[DVB-S]]></frontend_system>
	<frontend_status><![CDATA[SCVYL]]></frontend_status>
	<frontend_ber>0</frontend_ber>
	<frontend_signal>49899</frontend_signal>
	<frontend_snr>56797</frontend_snr>
	<frontend_ub>0</frontend_ub>
	<ts_discontinuities>0</ts_discontinuities>
	<autoconfiguration>2</autoconfiguration>
	<autoconfiguration_detected_parameters>
		<transport_stream_id>7</transport_stream_id>
		<network_id>1</network_id>
		<original_network_id>1</original_network_id>
		<pat_version>16</pat_version>
		<sdt_version>17</sdt_version>
		<nit_version>4</nit_version>
		<psip_version>0</psip_version>
	</autoconfiguration_detected_parameters>
	<autoconfiguration_finished>1</autoconfiguration_finished>
	<cam_support>0</cam_support>
	<cam_number>0</cam_number>
	<cam_menustring><![CDATA[Not retrieved]]></cam_menustring>
	<cam_initialized>0</cam_initialized>
	<scam_support>0</scam_support>
	<ring_buffer_default_size>0</ring_buffer_default_size>
	<decsa_default_delay>0</decsa_default_delay>
	<send_default_delay>0</send_default_delay>
	<channel number="1" is_up="1">
		<lcn>0</lcn>
		<name><![CDATA[Al Mayadeen TV]]></name>
		<service_type type="1"><![CDATA[Television]]></service_type>
		<ip_multicast><![CDATA[239.104.0.2]]></ip_multicast>
		<port_multicast>49152</port_multicast>
		<traffic>387</traffic>
		<ratio_scrambled>0</ratio_scrambled>
		<service_id>2</service_id>
		<pmt_pid>5002</pmt_pid>
		<pmt_version>14</pmt_version>
		<pcr_pid>200</pcr_pid>
		<unicast_port>0</unicast_port>
		<unicast_client_count>0</unicast_client_count>
		<ca_sys>
		</ca_sys>
		<pids>
			<pid number="5002" language="---" scrambled="0"><![CDATA[PMT]]></pid>
			<pid number="200" language="---" scrambled="0"><![CDATA[Video (MPEG2)]]></pid>
			<pid number="201" language="eng" scrambled="0"><![CDATA[Audio (MPEG1)]]></pid>
		</pids>
		<clients count="0">
		</clients>
	</channel>
	<channel number="2" is_up="1">
		<lcn>0</lcn>
		<name><![CDATA[EEE NETWORK]]></name>
		<service_type type="1"><![CDATA[Television]]></service_type>
		<ip_multicast><![CDATA[239.104.0.11]]></ip_multicast>
		<port_multicast>49152</port_multicast>
		<traffic>202</traffic>
		<ratio_scrambled>0</ratio_scrambled>
		<service_id>11</service_id>
		<pmt_pid>71</pmt_pid>
		<pmt_version>2</pmt_version>
		<pcr_pid>72</pcr_pid>
		<unicast_port>0</unicast_port>
		<unicast_client_count>0</unicast_client_count>
		<ca_sys>
		</ca_sys>
		<pids>
			<pid number="71" language="---" scrambled="0"><![CDATA[PMT]]></pid>
			<pid number="70" language="eng" scrambled="0"><![CDATA[Audio (MPEG1)]]></pid>
			<pid number="72" language="---" scrambled="0"><![CDATA[Video (MPEG2)]]></pid>
		</pids>
		<clients count="0">
		</clients>
	</channel>
	<channel number="3" is_up="0">
		<lcn>0</lcn>
		<name><![CDATA[WRN ENG NAM]]></name>
		<service_type type="2"><![CDATA[Radio]]></service_type>
		<ip_multicast><![CDATA[239.104.0.13]]></ip_multicast>
		<port_multicast>49152</port_multicast>
		<traffic>15</traffic>
		<ratio_scrambled>0</ratio_scrambled>
		<service_id>13</service_id>
		<pmt_pid>204</pmt_pid>
		<pmt_version>1</pmt_version>
		<pcr_pid>49</pcr_pid>
		<unicast_port>0</unicast_port>
		<unicast_client_count>0</unicast_client_count>
		<ca_sys>
		</ca_sys>
		<pids>
			<pid number="204" language="---" scrambled="0"><![CDATA[PMT]]></pid>
			<pid number="49" language="eng" scrambled="0"><![CDATA[Audio (MPEG1)]]></pid>
		</pids>
		<clients count="0">
		</clients>
	</channel>
	<channel number="4" is_up="1">
		<lcn>0</lcn>
		<name><![CDATA[VIETNAM IBC-TV]]></name>
		<service_type type="1"><![CDATA[Television]]></service_type>
		<ip_multicast><![CDATA[239.104.0.15]]></ip_multicast>
		<port_multicast>49152</port_multicast>
		<traffic>131</traffic>
		<ratio_scrambled>0</ratio_scrambled>
		<service_id>15</service_id>
		<pmt_pid>105</pmt_pid>
		<pmt_version>1</pmt_version>
		<pcr_pid>1090</pcr_pid>
		<unicast_port>0</unicast_port>
		<unicast_client_count>0</unicast_client_count>
		<ca_sys>
		</ca_sys>
		<pids>
			<pid number="105" language="---" scrambled="0"><![CDATA[PMT]]></pid>
			<pid number="1090" language="---" scrambled="0"><![CDATA[Video (MPEG2)]]></pid>
			<pid number="1091" language="und" scrambled="0"><![CDATA[Audio (MPEG1)]]></pid>
		</pids>
		<clients count="0">
		</clients>
	</channel>
	<channel number="6" is_up="1">
		<lcn>0</lcn>
		<name><![CDATA[Parole Di Vita]]></name>
		<service_type type="1"><![CDATA[Television]]></service_type>
		<ip_multicast><![CDATA[239.104.0.21]]></ip_multicast>
		<port_multicast>49152</port_multicast>
		<traffic>120</traffic>
		<ratio_scrambled>0</ratio_scrambled>
		<service_id>21</service_id>
		<pmt_pid>500</pmt_pid>
		<pmt_version>6</pmt_version>
		<pcr_pid>501</pcr_pid>
		<unicast_port>0</unicast_port>
		<unicast_client_count>0</unicast_client_count>
		<ca_sys>
		</ca_sys>
		<pids>
			<pid number="500" language="---" scrambled="0"><![CDATA[PMT]]></pid>
			<pid number="501" language="---" scrambled="0"><![CDATA[Video (MPEG4-AVC)]]></pid>
			<pid number="502" language="---" scrambled="0"><![CDATA[Audio (MPEG2)]]></pid>
		</pids>
		<clients count="0">
		</clients>
	</channel>
	<channel number="8" is_up="1">
		<lcn>0</lcn>
		<name><![CDATA[Al Sirat TV]]></name>
		<service_type type="1"><![CDATA[Television]]></service_type>
		<ip_multicast><![CDATA[239.104.0.26]]></ip_multicast>
		<port_multicast>49152</port_multicast>
		<traffic>407</traffic>
		<ratio_scrambled>0</ratio_scrambled>
		<service_id>26</service_id>
		<pmt_pid>5026</pmt_pid>
		<pmt_version>30</pmt_version>
		<pcr_pid>2600</pcr_pid>
		<unicast_port>0</unicast_port>
		<unicast_client_count>0</unicast_client_count>
		<ca_sys>
		</ca_sys>
		<pids>
			<pid number="5026" language="---" scrambled="0"><![CDATA[PMT]]></pid>
			<pid number="2600" language="---" scrambled="0"><![CDATA[Video (MPEG2)]]></pid>
			<pid number="2601" language="---" scrambled="0"><![CDATA[Audio (MPEG2)]]></pid>
		</pids>
		<clients count="0">
		</clients>
	</channel>
	<channel number="9" is_up="1">
		<lcn>0</lcn>
		<name><![CDATA[TBN TV]]></name>
		<service_type type="1"><![CDATA[Television]]></service_type>
		<ip_multicast><![CDATA[239.104.1.62]]></ip_multicast>
		<port_multicast>49152</port_multicast>
		<traffic>320</traffic>
		<ratio_scrambled>0</ratio_scrambled>
		<service_id>318</service_id>
		<pmt_pid>513</pmt_pid>
		<pmt_version>5</pmt_version>
		<pcr_pid>33</pcr_pid>
		<unicast_port>0</unicast_port>
		<unicast_client_count>0</unicast_client_count>
		<ca_sys>
		</ca_sys>
		<pids>
			<pid number="513" language="---" scrambled="0"><![CDATA[PMT]]></pid>
			<pid number="33" language="---" scrambled="0"><![CDATA[Video (MPEG2)]]></pid>
			<pid number="34" language="eng" scrambled="0"><![CDATA[Audio (MPEG2)]]></pid>
			<pid number="290" language="eng" scrambled="0"><![CDATA[Audio (ATSC A/53B)]]></pid>
		</pids>
		<clients count="0">
		</clients>
	</channel>
	<channel number="10" is_up="1">
		<lcn>0</lcn>
		<name><![CDATA[Church Channel]]></name>
		<service_type type="1"><![CDATA[Television]]></service_type>
		<ip_multicast><![CDATA[239.104.1.63]]></ip_multicast>
		<port_multicast>49152</port_multicast>
		<traffic>332</traffic>
		<ratio_scrambled>0</ratio_scrambled>
		<service_id>319</service_id>
		<pmt_pid>186</pmt_pid>
		<pmt_version>30</pmt_version>
		<pcr_pid>47</pcr_pid>
		<unicast_port>0</unicast_port>
		<unicast_client_count>0</unicast_client_count>
		<ca_sys>
		</ca_sys>
		<pids>
			<pid number="186" language="---" scrambled="0"><![CDATA[PMT]]></pid>
			<pid number="47" language="---" scrambled="0"><![CDATA[Video (MPEG2)]]></pid>
			<pid number="48" language="---" scrambled="0"><![CDATA[Audio (MPEG2)]]></pid>
			<pid number="304" language="eng" scrambled="0"><![CDATA[Audio (ATSC A/53B)]]></pid>
		</pids>
		<clients count="0">
		</clients>
	</channel>
	<channel number="11" is_up="1">
		<lcn>0</lcn>
		<name><![CDATA[Smile of a Child]]></name>
		<service_type type="1"><![CDATA[Television]]></service_type>
		<ip_multicast><![CDATA[239.104.1.65]]></ip_multicast>
		<port_multicast>49152</port_multicast>
		<traffic>193</traffic>
		<ratio_scrambled>0</ratio_scrambled>
		<service_id>321</service_id>
		<pmt_pid>207</pmt_pid>
		<pmt_version>29</pmt_version>
		<pcr_pid>4130</pcr_pid>
		<unicast_port>0</unicast_port>
		<unicast_client_count>0</unicast_client_count>
		<ca_sys>
		</ca_sys>
		<pids>
			<pid number="207" language="---" scrambled="0"><![CDATA[PMT]]></pid>
			<pid number="4130" language="---" scrambled="0"><![CDATA[Video (MPEG2)]]></pid>
			<pid number="4131" language="eng" scrambled="0"><![CDATA[Audio (MPEG2)]]></pid>
			<pid number="4132" language="eng" scrambled="0"><![CDATA[Audio (ATSC A/53B)]]></pid>
		</pids>
		<clients count="0">
		</clients>
	</channel>
	<channel number="12" is_up="1">
		<lcn>0</lcn>
		<name><![CDATA[Positiv]]></name>
		<service_type type="1"><![CDATA[Television]]></service_type>
		<ip_multicast><![CDATA[239.104.1.66]]></ip_multicast>
		<port_multicast>49152</port_multicast>
		<traffic>264</traffic>
		<ratio_scrambled>0</ratio_scrambled>
		<service_id>322</service_id>
		<pmt_pid>112</pmt_pid>
		<pmt_version>27</pmt_version>
		<pcr_pid>113</pcr_pid>
		<unicast_port>0</unicast_port>
		<unicast_client_count>0</unicast_client_count>
		<ca_sys>
		</ca_sys>
		<pids>
			<pid number="112" language="---" scrambled="0"><![CDATA[PMT]]></pid>
			<pid number="113" language="---" scrambled="0"><![CDATA[Video (MPEG2)]]></pid>
			<pid number="114" language="---" scrambled="0"><![CDATA[Audio (MPEG2)]]></pid>
			<pid number="370" language="eng" scrambled="0"><![CDATA[Audio (ATSC A/53B)]]></pid>
		</pids>
		<clients count="0">
		</clients>
	</channel>
	<channel number="13" is_up="1">
		<lcn>0</lcn>
		<name><![CDATA[Al Maghribia]]></name>
		<service_type type="1"><![CDATA[Television]]></service_type>
		<ip_multicast><![CDATA[239.104.1.124]]></ip_multicast>
		<port_multicast>49152</port_multicast>
		<traffic>427</traffic>
		<ratio_scrambled>0</ratio_scrambled>
		<service_id>380</service_id>
		<pmt_pid>86</pmt_pid>
		<pmt_version>3</pmt_version>
		<pcr_pid>4023</pcr_pid>
		<unicast_port>0</unicast_port>
		<unicast_client_count>0</unicast_client_count>
		<ca_sys>
		</ca_sys>
		<pids>
			<pid number="86" language="---" scrambled="0"><![CDATA[PMT]]></pid>
			<pid number="4023" language="---" scrambled="0"><![CDATA[Video (MPEG2)]]></pid>
			<pid number="4033" language="ara" scrambled="0"><![CDATA[Audio (MPEG1)]]></pid>
		</pids>
		<clients count="0">
		</clients>
	</channel>
	<channel number="14" is_up="1">
		<lcn>0</lcn>
		<name><![CDATA[2M Morocco]]></name>
		<service_type type="1"><![CDATA[Television]]></service_type>
		<ip_multicast><![CDATA[239.104.1.125]]></ip_multicast>
		<port_multicast>49152</port_multicast>
		<traffic>330</traffic>
		<ratio_scrambled>0</ratio_scrambled>
		<service_id>381</service_id>
		<pmt_pid>69</pmt_pid>
		<pmt_version>3</pmt_version>
		<pcr_pid>272</pcr_pid>
		<unicast_port>0</unicast_port>
		<unicast_client_count>0</unicast_client_count>
		<ca_sys>
		</ca_sys>
		<pids>
			<pid number="69" language="---" scrambled="0"><![CDATA[PMT]]></pid>
			<pid number="272" language="---" scrambled="0"><![CDATA[Video (MPEG2)]]></pid>
			<pid number="273" language="---" scrambled="0"><![CDATA[Audio (MPEG2)]]></pid>
		</pids>
		<clients count="0">
		</clients>
	</channel>
	<channel number="16" is_up="1">
		<lcn>0</lcn>
		<name><![CDATA[Tele Congo]]></name>
		<service_type type="1"><![CDATA[Television]]></service_type>
		<ip_multicast><![CDATA[239.104.2.12]]></ip_multicast>
		<port_multicast>49152</port_multicast>
		<traffic>294</traffic>
		<ratio_scrambled>0</ratio_scrambled>
		<service_id>524</service_id>
		<pmt_pid>179</pmt_pid>
		<pmt_version>1</pmt_version>
		<pcr_pid>180</pcr_pid>
		<unicast_port>0</unicast_port>
		<unicast_client_count>0</unicast_client_count>
		<ca_sys>
		</ca_sys>
		<pids>
			<pid number="179" language="---" scrambled="0"><![CDATA[PMT]]></pid>
			<pid number="180" language="---" scrambled="0"><![CDATA[Video (MPEG2)]]></pid>
			<pid number="181" language="---" scrambled="0"><![CDATA[Audio (MPEG1)]]></pid>
		</pids>
		<clients count="0">
		</clients>
	</channel>
	<channel number="17" is_up="1">
		<lcn>0</lcn>
		<name><![CDATA[Radio Congo]]></name>
		<service_type type="1"><![CDATA[Television]]></service_type>
		<ip_multicast><![CDATA[239.104.2.13]]></ip_multicast>
		<port_multicast>49152</port_multicast>
		<traffic>17</traffic>
		<ratio_scrambled>0</ratio_scrambled>
		<service_id>525</service_id>
		<pmt_pid>177</pmt_pid>
		<pmt_version>1</pmt_version>
		<pcr_pid>182</pcr_pid>
		<unicast_port>0</unicast_port>
		<unicast_client_count>0</unicast_client_count>
		<ca_sys>
		</ca_sys>
		<pids>
			<pid number="177" language="---" scrambled="0"><![CDATA[PMT]]></pid>
			<pid number="182" language="eng" scrambled="0"><![CDATA[Audio (MPEG1)]]></pid>
		</pids>
		<clients count="0">
		</clients>
	</channel>
</mumudvb>
